Size guide
Compare a piece you already own with the flat measurements below. The cells are placeholders until the garment spec is confirmed.
Every measurement cell says [TO FILL: cm] on purpose. Do not treat these as real centimetres. They will be replaced with the Todify spec sheet.
Chest: measure straight across, armpit to armpit. Length: from the highest point of the shoulder to the hem. Sleeve: from the shoulder seam to the cuff.
Oversize Hoodie Premium
Oversize, dropped shoulder. Take your usual size for a relaxed fit, one size down for a closer fit.
| Size | Chest (½) · cm | Length · cm | Sleeve · cm |
|---|---|---|---|
| S | [TO FILL: cm] | [TO FILL: cm] | [TO FILL: cm] |
| M | [TO FILL: cm] | [TO FILL: cm] | [TO FILL: cm] |
| L | [TO FILL: cm] | [TO FILL: cm] | [TO FILL: cm] |
| XL | [TO FILL: cm] | [TO FILL: cm] | [TO FILL: cm] |
Regular Premium Tee
Regular fit. Take your usual size.
| Size | Chest (½) · cm | Length · cm |
|---|---|---|
| S | [TO FILL: cm] | [TO FILL: cm] |
| M | [TO FILL: cm] | [TO FILL: cm] |
| L | [TO FILL: cm] | [TO FILL: cm] |
| XL | [TO FILL: cm] | [TO FILL: cm] |
Retro Trucker Cap
One size, adjustable snapback. Head circumference: [TO FILL: cm].